Since devolution, and the formation of counties, revenue collection has been accelerated with the enforcement of advertisement fees. Counties have developed their individual rates to ensure businesses and individuals looking to promote themselves are licensed according to their respective capacities.
For instance, Nairobi county advertisement rates are high compared to other cities such as Mombasa, Kisumu, and Nakuru. Also, counties like Kiambu and Machakos has relatively high rates because of the human capital within the Nairobi metropolis
Each and every county in Kenya has its own unique advertising fees. Before visiting the county offices, it is important to have an idea of the rates so that it helps you save time and avoid surprises.
And in case getting Kajiado County advertising fees for Kitengela, Ongata Rongai, Kiserian, Isinya, Ngong, and Kajiado town has been a challenge, at Design Hub Limited we have made it easy for you on matters concerning advertising licensing, and related services such as Graphics design, printing, signage, content development, and business branding consulting services.
Important: Machakos county advertising rates
We have a team of advertising experts and relevant partners at your disposal to help you get a wider reach. Contact us today!
Below are the most recent Kajiado County outdoor advertising rates.
Advertisement/promotion
Item code | Description | Category | F/Y2019/2020 |
---|---|---|---|
20002.1 | Big business promotion- open ground | Per Day | 20,000. 00 |
20002.2 | On-street roadshow | Per Day | 20,000. 00 |
20002.3 | Other advert and promotion activity | Per day | 6,000. 00 |
20002.4 | Commercial banner | Per day | 1,000. 00 |
Per week | 4,000. 00 | ||
20002.5 | Sandwich men | Per person/ per | 1,000.00 |
Neon Lights on building/verandah
Item code | Description | Category | F/Y2019/2020 |
---|---|---|---|
20002.5 | Neon light small up to 1sq meter | Per year | 3,000. 00 |
20002.6 | Neon light medium1-1.3sq meter | Per year | 4,000. 00 |
20002.7 | Neon light big and above 3sq meter | Per year | 6,000. 00 |
Park and Open space
Item code | Description | Category | F/Y2019/2020 |
---|---|---|---|
20003.1 | Traditional Dance | Per day | NIL |
20003.2 | Political Rallies Stadium Social Hall | Per day | 30,000 15,000 |
Open spaces | 10,000 | ||
20003.3 | Religious meetings and crusades in county stadiums/Social Halls | Per week | 5,000.00 |
20003.5 | Partnership with Clubs on use of the stadiums for Local matches | Per match | 20% gross gate collection per match |
20003.9 | Mobile advertisement- without a public address system | Per day | 4,000. 00 |
20003.10 | Mobile advertisement- with public address system | Per day | 12,000. 00 |
20003.11 | Posters- Commercial | 1-200pcs (per month) | 3,000. 00 |
20003.12 | Flyers-commercial | 1-200pcs (per week) | 500.00 |
20003.13 | Tent -Corporates Tent –Non-Corporates | Per day Per day | 6,000.00 3,000.00 |
20003.14 | Signpost/signboard Nameplates | Permanent per year up to 3sqm Permanent per year | 6,000 6000 |
20003.15 | Directional Sign Outside/Inside plots 600mm*1200mm | Permanent and Portable Per year | 3,000.00 |
20003.16 | Billboard/Signpost/Advertisement on road Reserves/public/private land | Small 0-4sqm per face per year | 35,000.00 |
Billboard/Signpost/Advertisement on road Reserves/private/public land | Medium 5-9sqm per face per year | 45,000.00 | |
Billboard/Signpost/Advertisement on road Reserves/public/private land | Large over 10sqm per face per year | 95,000.00 | |
20003.17 | Advertisements mounted on streetlights | Per month | 3,000.00 |
20003.18 | Billboard/Advertisement mounted on a building, | Per month | 12,000.00 |
Canopy with Name and Advert | Per Month | 6,000.00 | |
20003.19 | Advertisements painted on a building | Per year 0-3 Sqm | 6,000 |
Between 3 to 5 Sq. m | 20,000 | ||
Up to 10M | 60,000 | ||
20003.20 | Additional charges | Per square meter | 1,500.00 |
20004 | Illuminated sign boards | Up to 2 square meters Per Year | 8,000.00 |
20005 | Additional charges | Per Square Meter | 6,000.00 |
A branded vehicle with Advertisement
Item code | Description | Category | F/Y2019/2020 |
---|---|---|---|
20007 | Small vehicles e.g. van(temporary) | Per day | 1,000.00 |
20008 | Big vehicles including trailers(temporary) | Per day | 2,000.00 |
20009 | Container branding | Per year | 10,000.00 |
20010 | External vehicle branding | Per year | 6,000.00 |
City clock advertisement
Item code | Description | Category | F/Y2019/2020 |
---|---|---|---|
20012 | Four-sided clock | Per year | 20,000.00 |
20013 | Three-sided clock | Per year | 15,000.00 |
20014 | Two-sided clock | Per year | 10,000.00 |
20015 | Construction site board | Application fee | 2,000 |
Wall and window graphics /painting
Item code | Description | Category | F/Y2019/2020 |
---|---|---|---|
20017 | For the first 10msq | Per year | 8,000.00 |
20018 | Additional area per Sq.meter | Per year | 1,000.00 |
Advertisement on canvas
Item code | Description | Category | F/Y2019/2020 |
---|---|---|---|
20020 | Annual fees per Sq.meter (branded) | Annual | 1,000.00 |
20021 | Motion screen advert on a truck | Per year /per vehicle Per day/per vehicle | 15,000.00 3,000.00 |
20022 | Removal fee/impounding | 6,000.00 | |
20024 | Wall painting adverts on temporary premises e.g., kiosks, litter bin | Per year | 2,000.00 |
20025 | Penalty for Defaulting on all advertisement fees | 25%fee |
Ideally, all your advertisement requirements in Kajiado County, are based on measurement, duration, and type of application. It is important you determine the exact description so that we can quickly assist you with tentative rates and other services including graphic design, printing, branding, and placement of the advertisement.
Learn: How to quickly get a branding license
We have helped many customers in the installation of banners, signage ( Backlit, 2D, & 3D), Posters, stickers (Offices & vehicle branding), and billboards. We are happy to serve you in Kajiado County.
Please contact us for any inquiries and we will assist you.
Call/SMS/WhatsApp +254 707 624 629 or email brand@designhubconsult.com.