Machakos county is one of the fastest developing counties near Nairobi. It has adopted advertising models of Nairobi with variance in pricing. Here is a checklist of the Machakos County advertising rates. The checklist summarizes the application process for advertisement, the fees, expiry of the permit, cancellation of advertisement, maintenance of advertising device, production of advertisement authority, exceptions, and penalties.
Application for advertisement
- A person who intends to use an advertisement device within the county shall make an application to the county government.
- Every application for the advertisement shall be made in the prescribed form to the authorized officer and shall be accompanied by;
i)A plan or sketch;
ii)The content of the advertisement;
iii)Position of the proposed advertising device or notice, its dimensions;
iv)The method of erection and standing, the material of erection and stating the material of which it is to be composed or constructed; and
v) Such other information as the county may require.
3.The county government may;
i)Disapprove an application for advertisement in any case where, in its opinion, the display of an advertisement or the use of an advertising device would likely be injuriously or affect the amenities; or
ii)Grant an application on such terms as it deems fit.
- Any person who uses an advertisement device without formal approval of an advertisement commits an offense.
Fees
- There shall be paid to the county government in respect of every approval of an application for advertisement issued under this Part the prescribed.
Expiry of permit
- Every grant of an application for advertisement issued under the Act shall expire on the 31st day of December of the year for which it is issued unless canceled before such expiry.
Cancellation of advertisement
- The county government may from time to time by notice to a holder, cancel an authority for advertisement for contravention of any of the terms and conditions thereof or any of the provisions of this part or where in its opinion the continued display of any advertisement device is likely to affect or is injurious to the amenities of, or to disfigure any neighborhood or for any other reason it may deem fit.
Maintenance of advertising device
- A person who fails to maintain in good repair and proper and safe condition any advertising device commits an offense.
Production of advertisement authority
- i) Any person who is granted advertisement authority under this Act shall on demand and within Twenty-Four hours produce such authority to the authorized officer.
- ii) Any person who contravenes or fails to comply with the provisions of this section commits an offense.
Exceptions
- This Part shall not apply to;
- Public notices exhibited at public worship premises, public schools, and public hospitals;
- Name boards relating to private residential premises, and
- Name boards for business premises.
Penalties
- Any person who contravenes the provisions of this part commits an offense and shall be liable upon conviction to a fine not exceeding ten thousand shillings or to imprisonment for a term not exceeding twelve months or both.
Advertising Rates
Description Urban Peri-Urban Rural
General Application fees for all advertisements 3,000 3,000 1,000
Site inspection per site where applicable 3,000 3,000 3,000
Advertising on Billboard Per Year
Description | Urban | Peri-Urban | Rural |
---|---|---|---|
Penalty for erecting/ hoisting signage before payment is done | 500,000 | 500,000 | 500,000 |
Penalty for putting new advertisement material on billboards without payment | 100,000 | 100,000 | 100,000 |
Up to 3sq meters | 10,000 | 10,000 | 10,000 |
Between 3-5sq metres | 20,000 | 20,000 | 20,000 |
Additional charges per sq m | 4,000 | 4,000 | 4,000 |
Directional Signs
Description Urban Peri-Urban Rural
Up to 3sq meters 7,500 7,500 7,500
Between 3-5sq metres 10,000 10,000 10,000
Additional charges per sq m 1,000 1,000 1,000
Commercial fete or public shows per day 5,000 5,000 5,000
Door-to-door promotions per person 200 200 200
Events sequence/ information Boards/ Public Information (p.a) per day 10,000 10,000 10,000
Raffles sales (per day or part) 1,000 1,000 1,000
Damaging of streets lights per pole 200,000 200,000 200,000
Commercial banner advertisement per day 1,500 1,500 1,500
Roadshow per day per Truck 30,000 30,000 30,000
Musician/ Disco player per day/ night 2,000 2,000 2,000
Quickly see Nairobi county advertising rates
Advertisement charges per meter sq per day
Description | Urban | Peri-Urban | Rural |
---|---|---|---|
Billboard/ Wall Wraps | 300 | 300 | 300 |
Neon light | 250 | 250 | 250 |
Sky signs | 250 | 250 | 250 |
Handbills(fliers) per piece | 10 | 10 | 10 |
Branded vehicles p.a (except with a valid sticker from another county) | 10,000 | 10,000 | 10,000 |
Business names p.a. | 0 | 0 | 0 |
Petrol station branding | 20,000 | 20,000 | 20,000 |
Screens | 1,000 | 1,000 | 1,000 |
Loudspeakers per day | 3,000 | 3,000 | 3,000 |
Vehicle mounted bills | 1,000 | 1,000 | 1,000 |
Branded masts | 1,000 | 1,000 | 1,000 |
Brandes bus shelters | 250 | 250 | 250 |
Dummy product adverts | 250 | 250 | 250 |
Product exhibition per day | 1,000 | 1,000 | 1,000 |
Umbrella-like shade (branded) per day | 2,000 | 2,000 | 2,000 |
Branded tents per day | 4,000 | 4,000 | 4,000 |
Permanent Promotional Tent (3 MONTHS AND ABOVE) | As per SBP | As per SBP | As per SBP |
Branded personal outwear Per day per person | 100 | 100 | 100 |
Posters per poster:
Description | Urban | Peri-Urban | Rural |
---|---|---|---|
A5 | 10 | 10 | 10 |
A4 | 10 | 10 | 10 |
A3 | 20 | 20 | 20 |
A2 | 30 | 30 | 30 |
Advertisement charges per meter square per day
Description | Urban | Peri-Urban | Rural |
---|---|---|---|
Erection of Noncommercial Banner per day | 1,000 | 1,000 | 1,000 |
Promotional tent per day | 4,000 | 4,000 | 4,000 |
Sales promotion per day (Van fitted with PAS system) | 5,000 | 5,000 | 5,000 |
Sales promotion for Canter fitted with PAS system | 4,500 | 4,500 | 4,500 |
Sales promotion for big Truck fitted with PAS system | 30,000 | 30,000 | 30,000 |
Charity fete shows per day | 2,000 | 2,000 | 2,000 |
Umbrella (branded) | 1,000 | 1,000 | 1,000 |
Advertisement charges per meter square per year
Wall branding
Description | Urban | Peri-Urban | Rural |
---|---|---|---|
Up to 3sq meters | 13,500 | 13,500 | 13,500 |
Between 2-4sq metres | 20,000 | 20,000 | 20,000 |
Additional charges per sq meters | 5,000 | 5,000 | 5,000 |
Illuminated signboard
Description | Urban | Peri-Urban | Rural |
---|---|---|---|
Up to 3sq meters | 7,000 | 7,000 | 7,000 |
Between 3-5sq metres | 12,000 | 12,000 | 12,000 |
Additional charges per sq meters | 5,000 | 5,000 | 5,000 |
Noncommercial advertising of corresponding items | 50% | 50% | 50% |
See Kiambu advertising county rates
Non-illuminated device/ signboard
Description | Urban | Peri-Urban | Rural |
---|---|---|---|
2’ x 4’ | 500 | 500 | 500 |
4’ x 4’ | 1,000 | 1,000 | 1,000 |
4’ x 6’ | 1,500 | 1,500 | 1,500 |
Bill-board up to 4’ x 4’ | 15,000 | 15,000 | 15,000 |
Over 5’ x 5’ | 18,000 | 18,000 | 18,000 |
Illuminated Device/ signboard
Description | Urban | Peri-Urban | Rural |
---|---|---|---|
2’ x 4’ | 1,000 | 1,000 | 1,000 |
4’ x 4’ | 1,500 | 1,500 | 1,500 |
4’ x 6’ | 2,000 | 2,000 | 2,000 |
Bill-board up to 4’ x 4’ | 18,000 | 18,000 | 18,000 |
Over 5’ x 5’ | 20,000 | 20,000 | 20,000 |
Clock advertisement single-sided per year | 10,000 | 10,000 | 10,000 |
Application for clock advertisement | 1,500 | 1,500 | 1,500 |
Penalty for non-payment of advertisement fees | 50% of the fee | 50% of the fee | 50% of the fee |
Illegal sign removal charges | 5,000 | 5,000 | 5,000 |
Illegal signs storage charges per day | 1,000 | 1,000 | 1,000 |
Illegal banners removal charges | 4,000 | 4,000 | 4,000 |
Illegal banners storage charges per day | 1,000 | 1,000 | 1,000 |
Motion Screen advert (on track) per day | 3,000 | 3,000 | 3,000 |
Festive decorations on the wall, Windows, Canopies, etc per fortnight | 4,000 | 4,000 | 4,000 |
Billboards Development fee (Once per site) | 120,000 | 120,000 | 120,000 |
Inspection fee | 2,000 | 2,000 | 2,000 |
Annual ground rent per site on road reserve | 150,000 | 150,000 | 150,000 |
Annual ground rent per site on private property | 220,000 | 220,000 | 220,000 |
Are you looking to set up a branded shop, erect signage, or learn more about general Machakos County advertising fees? For further inquiries contact us at 0707624629 or email at brand@designhubconsult.com.