
Are you excited to see Kisumu outdoor advertising fees? Well, design hub Ltd has got you covered. Our team of advertising experts will help you get a wider reach through site scouting, advert printing, placement on-site, and maintenance.
Reach out to us and let us help you with your needs.
Below are some of Kisumu county’s outdoor advertising rates.
*All rates are current and in Kenya Shillings*
Â
BILLBOARDS AND ADVERTISEMENT IN KISUMU
Billboards
| Approved Kisumu City 2020/2021 | Approved | |
|---|---|---|
| Application fee for land space | 30,000 | 30,000 |
| Application fee for built space | 45,000 | 45,000 |
| Hire of ground per year | 100,000 | 100,000 |
Â
Advertisements on Billboards (Annual)
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Minimum charges on (6 x 8) m per face | 100,000 | 100,000 |
| (8 x 10) m per face | 250,000 | 250,000 |
| (8 x 12) m per face | 300,000 | 300,000 |
| (10 x 12) m per face | 400,000 | 400,000 |
| Above (10 x 12) m per face | 500,000 | 500,000 |
| Penalties |
Â
Wall Wrap
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| (5 x 8) m per year | 120,000 | 120,000 |
| (6 x 8) m per year | 150,000 | 150,000 |
| (8 x 10) m per year | 160,000 | 160,000 |
| (8 x 12) m per year | 200,000 | 200,000 |
| (10 x 12) m per year | 300,000 | 300,000 |
| Above (10 x 12) m per year | 400,000 | 400,000 |
Â
Advertisement on Street Light Poles
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Application per street/highway | 30,000 | 30,000 |
| Advertisement per pole per year | 40,000 | 40,000 |
Â
City Clock
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | ||
|---|---|---|---|
| i) | Application fee | 10,000 | 10,000 |
| ii) | Advertisement per year | 75,000 | 80,000 |
Â
Advertisements on Bus Shelters
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Application per street/highway | 30,000 | 30,000 |
| Advertisement per pole per year | 40,000 | 40,000 |
Â
External Decoration and Sales Advertisement on Canopy, Windows Wall Branding, etc.
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Display per site per month | 7,500 | 7,500 |
| TukTuk (per year) | 7,000 | 7,000 |
Â
Wall Branding per m2
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | ||
|---|---|---|---|
| (i) | CBD | 4,500 | 4,500 |
| (ii) | Other areas | 2,000 | 2,000 |

Vehicle Branding per year
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | ||
|---|---|---|---|
| (i) | Saloon Car | 8,500 | 8,500 |
| (ii) | OmniBus / Pick-up | 12,000 | 12,000 |
| (iii) | Mini Buses / Lorries | 15,000 | 15,000 |
| (iv) | Bus / Trucks | 20,000 | 20,000 |
Â
Mobile Advertisements/Road Show
By loudspeaker per day (Up to 30 decibels)
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | ||
|---|---|---|---|
| (i) | 1 - 5 Vehicle | 10,000 | 10,000 |
| (ii) | 6 - 10 Vehicle | 15,000 | 15,000 |
| (iii) | Above 10 vehicles | 20,000 | 20,000 |
| Sandwich Advert per day per person | 2,600 | 2,600 |
Â
Street Name Advert per Sign Post per year
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | ||
|---|---|---|---|
| (i) | Single face | 20,000 | 20,000 |
| (ii) | Application fee | 5,000 | 5,000 |
Â
Branding of booths per year
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Telecommunications | 7,500 | 7,500 |
| Lottery booths/Charity Booths | 7,500 | 7,500 |
| Lottery /Pesa Points I.e., Bank Booths | 10,000 | 10,000 |
Â
Banners
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Commercial (Per fortnight) | 8,500 | 8,500 |
| Educational (commercial schools/colleges) (Per fortnight) | 3,000 | 3,000 |
| Christian institution (Per fortnight) | 1,500 | 1,500 |
| Banner Hoisting fee | 2,500 | 2,500 |
| Drop Up Banner per year | 2,500 | 2,500 |
| Parasols (umbrella) per week | 2,500 | 2,500 |
| Penalty for the unpaid Banners 50% plus | ||
| fee applicable |
Â
Â

Posters
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Charges for over 500 posters | 25,000 | 25,000 |
| Posters less than 500 (per piece) | 30 | 30 |
| Fee for removal of posters (per poster) | 30 | 30 |
| Penalty for unpaid Poster 50% plus fee applicable | ||
| ABS posters each | 100 | 100 |
| Sales of DVDs / CDs by small vans per day | 2,000 | 2,000 |
Â
Handbills/Fliers
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Charges for the first 500 bills | 5,000 | 5,000 |
| Charges for bills over 500 per bill | 15 | 15 |
| Penalty for unpaid Poster 50% plus fee applicable |
Â
Signboard (Non-Illuminated signs) – Per Year
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Per face /Meter Sq | 6,000 | 6,000 |
| Application fee | 3,000 | 3,000 |
| Portable Sign Board | 3,000 | 3,000 |
| Signboard for works (including contracted county works) | 5,000 | 5,000 |
Signboards illuminated
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Per face /Meter Sq | 7,500 | 8 |
| Application fee | 2,000 | 2,000 |
Â
Direction signs
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Direction Sign per Sq M per Face | 8,000 | 8,000 |
| Application fee | 2,500 | 2,500 |
Â
Sky signs off canopy over and above properties
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Application fee | 20,000 | 20,000 |
| Minimum charge in sky signs (4 x 6) m | 100,000 | 100,000 |
| Minimum charge in sky signs (5 x 8) m | 125,000 | 125,000 |
| (8 x 10) m | 150,000 | 150,000 |
| (8 x 12) m | 200,000 | 200,000 |
| Above (8 x 12) m | 250,000 | 250,000 |
Â
Advertisements
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Veranda Display per linear meter per year | 7,500 | 7,500 |
| Funfairs, fete, etc. (Per day) | 4,000 | 4,000 |
| Church/Mosque out-door activities per site (ground) per day | 3,000 | 3,000 |
| Outdoor promotion (tent) per day | 5,000 | 5,000 |
| Crusading in County open-air market per day | 3,500 | 3,500 |
| Showmen/public entertainers per day | 1,000 | 1,000 |
Â
Multiple motion neon signs (digital screen)
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Application fee | 10,000 | 15,000 |
| Hire of Ground | 75,000 | |
| Size 2m x 2m per year | 35,000 | 100,000 |
| Size 3m x 6m per year | 60,000 | 150,000 |
| Size 4m x 6m per year | 85,000 | 200,000 |
| Size 5m x 6m per year | 110,000 | 250,000 |
| Size 6m x 6m per year | 300,000 | |
| Size 7m x 6m per year | 350,000 | |
| Above 7m by 6m per year | 400,000 | |
| County Owned Digital Screens | ||
| Advertisement charges per month per firm (8 x 12) | 50,000 | |
| Leasing to Private Individuals/Firms per month | 120,000 | |
| The film, and video shooting per day per site | 5,000 | 5,000 |
Â
Advertisement on canvas
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Application fee | 1,000 | 1,000 |
| Fee per m2 (branded canvas) | 1,000 | 1,000 |
| Fee per m2 (non-branded canvas) | 500 | 500 |
Â
Display of flags
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Street Decorations per fortnight | 4,000 | 4,000 |
| Corporate flags per year | 2,000 | 2,000 |
| Decoration on walls, windows, and canopies per fortnight | ||
| Branded umbrellas per month per umbrella | 2,500 | 2,500 |
Â
Multiple motions media advertisements
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Street Decorations per fortnight | 4,000 | 4,000 |
| Corporate flags per year | 2,000 | 2,000 |
| Decoration on walls, windows, and canopies per fortnight | ||
| Branded umbrellas per month per umbrella | 2,500 | 2,500 |
 Â
Banner poles
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Application fee | 2,000 | 2,000 |
| The charge for advertisement per year per set | 7,500 | 7,500 |
Â
Closure of roads for promotion/advert
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Promotion per hour | 3,000 | 3,000 |
Â
Advertisement penalty (non-conformity)
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | ||
|---|---|---|---|
| First offender | 15,000 | 15,000 | |
| The second and subsequent offender | 70,000 | 70,000 | |
| Notorious shall be liable to condition 2 and withdrawal of the trading license | |||
| Plans per page (i) A0 | 1,200 | ||
| (ii) | A1 | 900 | |
| (iii) | A2 | 600 | |
| (iv) | A3 | 300 | |
| (v) | A4 | 150 |
Â
Prints
| Approved Kisumu City 2020/2021 | Approved Other Sub Counties 2021/2022 | |
|---|---|---|
| Plain Text (A4) | 15 | |
| Plain Text (A3) | 45 | |
| Graphics & Pictures (A4)] | 45 | |
| Graphics & Pictures (A3) | 80 |
Â
For further inquiries call or sms us at 0707624629 or email brand@designhubconsult.com.

